Aero Vista – Caddo Mills, TX | Clear Sky – Valley View, TX |
105 Aero Vista Drive – $413,375 | 1740 CR 200 – $549,600 (1 acre) |
109 Aero Vista Drive – $389,900 | 1260 CR 200 -$449,900 |
101 Aero Vista Drive – $411,025 | |
100 Skyward Lane – $416,400 | Kings Crossing – Van Alstyne, TX |
| 1075 Julian Drive – $889,900 (1 acre) |
| 1065 Julian Drive – $839,900 (1 acre) |
| |
Fannin Ranch – Leonard, TX | Liberty Pointe – Gainesville, TX |
340 Brown Rd – $579,900 (1 acre) | 708 Juneau St – $351,075 |
370 Brown Rd – $633,450 (1 acre) | 702 Juneau St – $358,850 |
390 Brown Rd – $559,900 (1 acre) | 624 Juneau St – $359,900 |
570 Brown Rd – $549,900 (1 acre) | 622 Juneau St – $359,900 |
590 Brown Rd – $620,200 (1 acre) | 704 Juneau St – $363,825 |
310 Brown Rd – $622,475 (1 acre) | |
| |
| |
Nash Estates – Sherman, TX | Oak Valley – Oak Rige, TX |
5 Ina Rd – $459,900 (1 acre) | 2908 Mossy Oak Drive – $529,900 |
6 Louis Rd – $514,900 (1 acre) | 2915 Mossy Oak Drive – $449,900 |
| 1314 CR 138 – $449,900 |
Parker Heights – Valley View, TX | 2914 Mossy Oak Dr – $459,900 |
21 Yosemite Trail – $586,050 (1 acre) | 2911 Mossy Oak Dr – $496,375 |
40 Yosemite Trail – $524,900 (1 acre) | 2615 Witness Tree Rd – $460,325 |
41 Yosemite Trail – $604,875 (1 acre) | 2611 Witness Tree Rd – $455,500 |
61 Yosemite Trail – $509,900 (1 acre) | 2619 Witness Tree Rd – $462,000 |
81 Yosemite Trail – $549,200 (1 acre) | 3102 White Oak Rd – $447,425 |
60 Yosemite Trail – $539,900 (2 acre) | |
330 Big Bend Trail – $532,375 (1 acre) | Rocky Top – Krum |
150 Roosevelt Lane – $561,375 (1 acre) | 2209 Meteor Drive – $639,900 (1 acre) |
360 Big Bend Trail – $575,700 (1 acre) | 2205 Meteor Drive – $579,900 (1 acre) |
390 Big Bend Trail – $532,250 (1 acre) | 12105 Magma Ct – $589,900 (1 acre) |
20 Zion Way – $564,900 (1 acre) | |
| |